Offered at $32,000 3 Beds | 2 Full Baths 958 Square Feet MLS#: 2980
Offered at $34,900 3 Beds | 2 Full Baths 1,200 Square Feet MLS#: 1161507
Offered at $39,900 3 Beds | 2 Full Baths 1,056 Square Feet MLS#: 707565
Offered at $43,900 3 Beds | 2 Full Baths 1,056 Square Feet MLS#: 697916
Offered at $49,000 3 Beds | 2 Full Baths 1,215 Square Feet MLS#: 683961
Offered at $57,000 2 Beds | 2 Full Bath 1,215 Square Feet MLS#: 705424
Offered at $65,000 2 Beds | 2 Full Baths 1,484 Square Feet MLS#: 700263
Offered at $79,200 1 Bed | 1 Full Bath 444 Square Feet MLS#: 708137
Offered at $92,000 3 Beds | 2 Full Baths 1,836 Square Feet MLS#: 697514
Offered at $92,500 1 Bed | 1 Full Bath 444 Square Feet MLS#: 708002
Offered at $93,840 2 Beds | 2 Full Baths 1,093 Square Feet MLS#: 705562
Offered at $108,900 2 Beds | 2 Full Bath 1,016 Square Feet MLS#: 705569
Information deemed reliable but not guaranteed by the MLS. The data relating to real estate for sale on this web site comes in part from Information and Real Estate Services, LLC under IRES Rules © Copyright IRES, and is provided for limited non-commercial use. Information is provided exclusively for consumers' personal use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real estate listings held by other brokerage firms are included in this site and detailed information about them includes the name of the listing brokers. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items.


Information deemed reliable but not guaranteed by the MLS. The data relating to real estate for sale in this web site comes in part from the Internet Data eXchange (IDX) program of METROLIST, INC. Real estate listings held by brokers other than Wright Kingdom are marked with the IDX logo. All information subject to change and should be independently verified.