Offered at $120,000 1 Bed | 1 Full Bath 725 Square Feet MLS#: 1184614
Offered at $124,900 1 Bed | 1 Full Bath 725 Square Feet MLS#: 703874
Offered at $130,000 3 Beds | 1 Full Bath 1,972 Square Feet MLS#: 1164655
Offered at $132,000 1 Bed | 1 Full Bath 725 Square Feet MLS#: 700892
Offered at $139,900 2 Beds | 1 Full Bath 861 Square Feet MLS#: 695825
Offered at $140,000 3 Beds | 1 Full Bath 2,298 Square Feet MLS#: 707762
Offered at $149,900 1 Bed | 2 Full Bath | 1 Half Bath 977 Square Feet MLS#: 1147546
Offered at $149,990 1 Bed | 1 Full Bath 798 Square Feet MLS#: 1185222
Offered at $153,751 1 Bed | 1 Full Bath 798 Square Feet MLS#: 1156922
Offered at $153,900 2 Beds | 2 Full Baths 1,025 Square Feet MLS#: 697201
Offered at $154,900 3 Beds | 2 Full Bath 2,065 Square Feet MLS#: 1172105
Offered at $154,900 3 Beds | 2 Full Bath 2,065 Square Feet MLS#: 703156

Information deemed reliable but not guaranteed by the MLS. The data relating to real estate for sale in this web site comes in part from the Internet Data eXchange (IDX) program of METROLIST, INC. Real estate listings held by brokers other than Wright Kingdom are marked with the IDX logo. All information subject to change and should be independently verified.
Information deemed reliable but not guaranteed by the MLS. The data relating to real estate for sale on this web site comes in part from Information and Real Estate Services, LLC under IRES Rules © Copyright IRES, and is provided for limited non-commercial use. Information is provided exclusively for consumers' personal use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real estate listings held by other brokerage firms are included in this site and detailed information about them includes the name of the listing brokers. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items.
